Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11407 Willow Green Cir, Manassas, VA 20109
11407 Willow Green Cir, Manassas, VA 20109
Url: http://www.northernvirginiastudenthousing.com/housing/property/11407-willow-green-cir/3gn037e
Phone Number: (571) 992-7551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Promenade At Manassas | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Sudley Center | Walk: 22 min | Distance: 1.2 mi |
| Bull Run Plaza | Walk: 25 min | Distance: 1.3 mi |
| Manassas | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Lead | Drive: 13 min | Distance: 6.0 mi |
| Broad Run/Airport | Drive: 13 min | Distance: 6.0 mi |
| Manassas Park | Drive: 19 min | Distance: 7.6 mi |
| Washington Dulles International | Drive: 32 min | Distance: 18.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 33.1 mi |
| NOVA, Manassas Campus | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| George Mason Univ., PWC | Walk: 77 min | Distance: 4.0 mi |
| Prince William Trails and Stream Coalition | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Manassas National Battlefield Park | Drive: 8 min | Distance: 4.2 mi |
| Conway Robinson State Forest | Drive: 9 min | Distance: 4.5 mi |
| Bull Run Regional Park | Drive: 27 min | Distance: 8.7 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease