Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13116 Marcey Creek Rd, Herndon, VA 20171
13116 Marcey Creek Rd, Herndon, VA 20171
Url: http://www.northernvirginiastudenthousing.com/housing/property/13116-marcey-creek-rd/e77mh5m
Phone Number: (201) 850-0002

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodland Park Crossing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Village Center at Dulles | Walk: 16 min | Distance: 0.9 mi |
| Arrowbrook Centre | Walk: 21 min | Distance: 1.1 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 4.3 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 7.7 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 25.8 mi |
| George Mason University | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 16 min | Distance: 8.4 mi |
| Frying Pan Farm Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Kidwell Farm | Walk: 28 min | Distance: 1.5 mi |
| Lake Newport | Drive: 10 min | Distance: 4.3 mi |
| Steven F. Udvar-Hazy Center | Drive: 10 min | Distance: 4.5 mi |
| Walker Nature Center | Drive: 12 min | Distance: 4.8 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease