Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14836 Hancock Ct, Centreville, VA 20120
14836 Hancock Ct, Centreville, VA 20120
Url: http://www.northernvirginiastudenthousing.com/housing/property/14836-hancock-ct/qx23c5y
Phone Number: (757) 652-4115

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Centreville Square I | Walk: 30 min | Distance: 1.6 mi |
| Centrewood Plaza | Walk: 32 min | Distance: 1.7 mi |
| Manassas Park | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Manassas | Drive: 18 min | Distance: 8.5 mi |
| Washington Dulles International | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 28.1 mi |
| NOVA, Manassas Campus | Drive: 10 min | Distance: 6.5 mi |
|---|---|---|
| George Mason Univ., Fairfax | Drive: 19 min | Distance: 9.9 mi |
| Ellanor C. Lawrence Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Bull Run Regional Park | Drive: 21 min | Distance: 5.9 mi |
| Steven F. Udvar-Hazy Center | Drive: 16 min | Distance: 7.3 mi |
| Webb Sanctuary | Drive: 17 min | Distance: 8.5 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease