Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1703 Blue Flint Ct, Reston, VA 20190
1703 Blue Flint Ct, Reston, VA 20190
Url: http://www.northernvirginiastudenthousing.com/housing/property/1703-blue-flint-ct/7kkt4ry
Phone Number: (571) 520-8649

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Spectrum At Reston Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Home Depot Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| BB&T Bank Center | Walk: 18 min | Distance: 1.0 mi |
| Innovation Center, Silver Line Center Platform | Walk: 80 min | Distance: 4.2 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.7 mi |
| Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 9.3 mi |
| Washington Dulles International | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 24.5 mi |
| George Mason University | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 11 min | Distance: 6.0 mi |
| Lake Newport | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Lake Anne | Walk: 34 min | Distance: 1.8 mi |
| Reston Zoo | Walk: 54 min | Distance: 2.8 mi |
| Lake Thoreau | Walk: 57 min | Distance: 3.0 mi |
| Lake Fairfax Park | Walk: 65 min | Distance: 3.4 mi |
$2,200
2 Beds
12 Month Lease