Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1760 Preston Rd, Alexandria, VA 22302
1760 Preston Rd, Alexandria, VA 22302
Url: http://www.northernvirginiastudenthousing.com/housing/property/1760-preston-rd/pyy2y6s
Phone Number: (888) 244-0649

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Village At Shirlington | Walk: 13 min | Distance: 0.7 mi |
| Glebe Shops | Walk: 16 min | Distance: 0.8 mi |
| National Guard | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 63 min | Distance: 3.3 mi |
| Navy Annex | Walk: 65 min | Distance: 3.4 mi |
| 1 | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Alexandria | Walk: 52 min | Distance: 2.7 mi |
| Braddock Road | Walk: 50 min | Distance: 2.6 mi |
| Pentagon City | Walk: 59 min | Distance: 3.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 51 min | Distance: 2.6 mi |
| Crystal City | Walk: 60 min | Distance: 3.1 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 9 min | Distance: 4.4 mi |
| 4 | Drive: 10 min | Distance: 5.7 mi |
| Union Station | Drive: 14 min | Distance: 7.5 mi |
| 1 | Drive: 14 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 25.8 mi |
| NOVA, Alexandria Campus | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 10 min | Distance: 5.0 mi |
| GWU, Foggy Bottom | Drive: 11 min | Distance: 5.6 mi |
| Georgetown University | Drive: 13 min | Distance: 6.7 mi |
| Shirlington Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Tuckahoe Park | Walk: 28 min | Distance: 1.5 mi |
| Lucky Run Park | Walk: 30 min | Distance: 1.6 mi |
| Four Mile Run Park | Walk: 35 min | Distance: 1.9 mi |
| Allie S. Freed Park | Walk: 32 min | Distance: 1.7 mi |
* Associate Broker and Realtor® with Keller Williams Realty in Tysons Corner, Virginia * Licensed in Virginia and Washington, DC. * Local resident and neighborhood specialist * Realtor since 1987 * Rated top 5% of real estate agents for residential sales volume nationwide by The National Association of Realtors® (NAR) numerous years in a row * Retired, 30-year veteran of the US Marine Drum and Bugle Corps & US Army National Guard Band (257th Army Band)??? * Understands unique circumstances of military and GS families * Expertise in Listing, Selling, and investment property Management * Founder and President of Property Management Advisors, Inc. As a long-time resident with dual licensure in Virginia and DC, Randy Huntley understands Northern Virginia real estate markets. As a Keller Williams Associate Broker, he mentors and instructs new agents in KW's seven-week award-winning and business-building BOLD program. Randy is a twice-published author and local expert who has been in the business since 1987. He continues serving local and international clientele in listing, buying, and managing Northern Virginia properties.
$3,200
Plus Fees3 Beds