Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1778 Rockledge Terrace, Woodbridge, VA 22192
1778 Rockledge Terrace, Woodbridge, VA 22192
Url: http://www.northernvirginiastudenthousing.com/housing/property/1778-rockledge-terrace/1q5e8p5
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brooke Centre | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Yarbrough Business Park | Walk: 14 min | Distance: 0.8 mi |
| Dominion Convenience Center | Walk: 17 min | Distance: 0.9 mi |
| Woodbridge | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Lorton Amtrak Auto Train Station | Drive: 10 min | Distance: 4.9 mi |
| 2 | Drive: 13 min | Distance: 6.1 mi |
| 2 | Drive: 12 min | Distance: 6.4 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 21.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 29.2 mi |
| NOVA, Woodbridge Campus | Drive: 12 min | Distance: 5.7 mi |
|---|
| Occoquan Regional Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Occoquan Bay National Wildlife Refuge | Walk: 75 min | Distance: 3.8 mi |
| Sandy Run Regional Park | Drive: 13 min | Distance: 6.2 mi |
| Meadowood Recreation Area | Drive: 13 min | Distance: 6.6 mi |
| Fountainhead Regional Park | Drive: 16 min | Distance: 7.8 mi |
$2,850
Plus Fees4 Beds
12 Month Lease