Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease21754 Cypress Valley Ter, Sterling, VA 20166
21754 Cypress Valley Ter, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/21754-cypress-valley-ter/2pf2mqb
Phone Number: (703) 844-0486

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Cascades Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sterling/cascades Center | Walk: 13 min | Distance: 0.7 mi |
| Dulles Town Crossing | Walk: 22 min | Distance: 1.2 mi |
| Ashburn, Silver Line Center Platform | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 10 min | Distance: 5.9 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 12 min | Distance: 6.1 mi |
| Herndon, Silver Line Center Platform | Drive: 17 min | Distance: 9.7 mi |
| Washington Dulles International | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 28.9 mi |
| NOVA, Loudoun Campus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| George Mason University | Walk: 39 min | Distance: 2.0 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.7 mi |
| Claude Moore Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 64 min | Distance: 3.4 mi |
| Algonkian Regional Park | Drive: 14 min | Distance: 5.1 mi |
| Lake Newport | Drive: 15 min | Distance: 7.7 mi |
| Lake Anne | Drive: 15 min | Distance: 8.0 mi |
$2,200
2 Beds
12 Month Lease