Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease21929 Myrtlewood Square, Sterling, VA 20164
21929 Myrtlewood Square, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/21929-myrtlewood-square/8bpb0m2
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clock Tower Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Sugarland Crossing | Walk: 17 min | Distance: 0.9 mi |
| Town Center At Sterling Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Innovation Center, Silver Line Center Platform | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 15 min | Distance: 7.5 mi |
| Washington Dulles International | Drive: 18 min | Distance: 7.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 42 min | Distance: 26.9 mi |
| George Mason University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 61 min | Distance: 3.2 mi |
| GWU, Virginia Sci. and Tech. | Drive: 13 min | Distance: 6.9 mi |
| Claude Moore Park | Walk: 41 min | Distance: 2.0 mi |
|---|---|---|
| Lake Newport | Drive: 11 min | Distance: 5.1 mi |
| Algonkian Regional Park | Drive: 15 min | Distance: 5.4 mi |
| Lake Anne | Drive: 12 min | Distance: 5.4 mi |
| Reston Zoo | Drive: 9 min | Distance: 5.4 mi |
$2,200
2 Beds
12 Month Lease