Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease22899 Chestnut Oak Terrace, Sterling, VA 20166
22899 Chestnut Oak Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/22899-chestnut-oak-terrace/6wtv8jt
Phone Number: (571) 556-4335

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oak Grove Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Rock Hill Center | Walk: 12 min | Distance: 0.7 mi |
| Sterling Plaza II | Walk: 32 min | Distance: 1.7 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 6.1 mi |
| Innovation Center, Silver Line Center Platform | Drive: 13 min | Distance: 6.4 mi |
| Herndon, Silver Line Center Platform | Drive: 14 min | Distance: 7.8 mi |
| Washington Dulles International | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.1 mi |
| George Mason University | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 13 min | Distance: 6.2 mi |
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 8.7 mi |
| Frying Pan Farm Park | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Kidwell Farm | Drive: 10 min | Distance: 4.2 mi |
| Lake Newport | Drive: 12 min | Distance: 4.8 mi |
| Claude Moore Park | Drive: 11 min | Distance: 5.2 mi |
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 6.0 mi |
$2,200
2 Beds
12 Month Lease