Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease24688 Hutchinson Farm Dr, Sterling, VA 20166
24688 Hutchinson Farm Dr, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/24688-hutchinson-farm-dr/91lmlx4
Phone Number: (571) 582-0825

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arcola Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Gum Spring Village Center | Walk: 30 min | Distance: 1.6 mi |
| Community Corner Plaza | Walk: 27 min | Distance: 1.4 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 12 min | Distance: 7.4 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 17 min | Distance: 10.0 mi |
| Washington Dulles International | Drive: 20 min | Distance: 10.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 32.4 mi |
| Gilbert's Corner Regional Park | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Aldie Mill Historic Park | Drive: 14 min | Distance: 7.5 mi |
| Steven F. Udvar-Hazy Center | Drive: 16 min | Distance: 8.6 mi |
| Frying Pan Farm Park | Drive: 17 min | Distance: 9.6 mi |
| Kidwell Farm | Drive: 17 min | Distance: 9.6 mi |
$2,200
2 Beds
12 Month Lease