Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease2694 Velocity Rd, Herndon, VA 20171
2694 Velocity Rd, Herndon, VA 20171
Url: http://www.northernvirginiastudenthousing.com/housing/property/2694-velocity-rd/whv6jel
Phone Number: (571) 582-0825

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Center at Dulles | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Arrowbrook Centre | Walk: 33 min | Distance: 1.8 mi |
| McLearen Square | Walk: 37 min | Distance: 2.0 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Walk: 136 min | Distance: 7.1 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 11 min | Distance: 6.1 mi |
| Herndon, Silver Line Center Platform | Drive: 13 min | Distance: 7.1 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 12 min | Distance: 7.2 mi |
| Washington Dulles International | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 43 min | Distance: 27.6 mi |
| NOVA, Loudoun Campus | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| George Mason University | Drive: 15 min | Distance: 8.0 mi |
| Frying Pan Farm Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Kidwell Farm | Walk: 27 min | Distance: 1.4 mi |
| Steven F. Udvar-Hazy Center | Walk: 68 min | Distance: 3.6 mi |
| Lake Newport | Drive: 13 min | Distance: 6.1 mi |
| Walker Nature Center | Drive: 15 min | Distance: 6.6 mi |
$2,200
2 Beds
12 Month Lease