Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
304 Parkview Ave, Gaithersburg, MD 20878
304 Parkview Ave, Gaithersburg, MD 20878
Url: http://www.northernvirginiastudenthousing.com/housing/property/304-parkview-ave/rkmgw22
Phone Number: (227) 229-2709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Gaithersburg Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Tri-Peaks Center | Walk: 21 min | Distance: 1.1 mi |
Talbot Center | Walk: 22 min | Distance: 1.2 mi |
Metropolitan Grove | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Gaithersburg Marc Eb | Walk: 52 min | Distance: 2.7 mi |
Gaithersburg | Walk: 52 min | Distance: 2.7 mi |
Gaithersburg Marc Wb | Walk: 54 min | Distance: 2.8 mi |
Germantown | Drive: 9 min | Distance: 4.7 mi |
Shady Grove | Drive: 11 min | Distance: 5.2 mi |
Rockville | Drive: 14 min | Distance: 7.8 mi |
Twinbrook | Drive: 19 min | Distance: 9.7 mi |
Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 26.7 mi |
---|---|---|
Washington Dulles International | Drive: 50 min | Distance: 33.0 mi |
Montgomery College | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Universities at Shady Grove | Drive: 10 min | Distance: 5.7 mi |
Montgomery College, Rockville | Drive: 14 min | Distance: 6.7 mi |
Seneca Creek State Park | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Hunters Woods Park | Drive: 10 min | Distance: 4.4 mi |
Butler's Orchard | Drive: 12 min | Distance: 7.1 mi |
Black Hill Regional Park | Drive: 19 min | Distance: 8.9 mi |
Black Hill Visitor Center | Drive: 20 min | Distance: 9.0 mi |
Real estate agent in Derwood MD, and surrounding areas.