Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3065 Patrick Henry Dr, Falls Church, VA 22044
3065 Patrick Henry Dr, Falls Church, VA 22044
Url: http://www.northernvirginiastudenthousing.com/housing/property/3065-patrick-henry-dr/d3skmph
Phone Number: (703) 626-7690

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Seven Corners | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Willston Centre I | Walk: 7 min | Distance: 0.4 mi |
| Willston Centre II | Walk: 7 min | Distance: 0.4 mi |
| National Guard | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Fort Myer | Drive: 9 min | Distance: 4.7 mi |
| Henderson Hall Corps Hdqrtrs | Drive: 9 min | Distance: 4.8 mi |
| Ballston-Mu | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Virginia Square-Gmu | Walk: 57 min | Distance: 3.0 mi |
| Clarendon | Walk: 67 min | Distance: 3.5 mi |
| East Falls Church | Drive: 11 min | Distance: 5.3 mi |
| 1 | Drive: 15 min | Distance: 6.5 mi |
| Alexandria | Drive: 15 min | Distance: 6.5 mi |
| 1 | Drive: 14 min | Distance: 7.1 mi |
| West Falls Church | Drive: 12 min | Distance: 7.4 mi |
| 4 | Drive: 15 min | Distance: 8.2 mi |
| 2 | Drive: 19 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 16 min | Distance: 7.7 mi |
|---|---|---|
| Washington Dulles International | Drive: 36 min | Distance: 21.1 mi |
| NOVA, Alexandria Campus | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Marymount University | Walk: 65 min | Distance: 3.4 mi |
| George Mason Univ., Arlington | Walk: 61 min | Distance: 3.2 mi |
| GWU, Mount Vernon | Drive: 16 min | Distance: 8.0 mi |
| Upton Hill Regional Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Bluemont Park | Walk: 24 min | Distance: 1.3 mi |
| Bon Air Park | Walk: 23 min | Distance: 1.2 mi |
| Benjamin Banneker Park | Walk: 31 min | Distance: 1.6 mi |
| Long Branch Nature Center | Walk: 35 min | Distance: 1.9 mi |
$1,300 /Bedroom
Plus Fees5 Beds