Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4328 Dunwood Terrace, Burtonsville, MD 20866
4328 Dunwood Terrace, Burtonsville, MD 20866
Url: http://www.northernvirginiastudenthousing.com/housing/property/4328-dunwood-terrace/rdbspc2
Phone Number: (227) 230-6055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Burtonsville Crossing | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Pikee Centre | Walk: 34 min | Distance: 1.8 mi |
| Burtonsville Town Square | Walk: 34 min | Distance: 1.8 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 6.6 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 7.0 mi |
| Muirkirk | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Laurel | Drive: 11 min | Distance: 5.6 mi |
| Laurel Racetrack | Drive: 15 min | Distance: 6.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 9.6 mi |
| Greenbelt | Drive: 15 min | Distance: 9.6 mi |
| Greenbelt Marc Sb | Drive: 15 min | Distance: 9.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 22 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 21.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 22.2 mi |
| University of Maryland | Drive: 20 min | Distance: 9.7 mi |
|---|
| Fairland Regional Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Maydale Conservation Park and Nature Center | Drive: 13 min | Distance: 6.0 mi |
| Browns Bridge Recreation Area | Drive: 16 min | Distance: 8.0 mi |
| University of Maryland Observatory | Drive: 18 min | Distance: 9.0 mi |
| Brookside Nature Center | Drive: 17 min | Distance: 9.2 mi |
