Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
45812 Matador Terrace, Sterling, VA 20166
45812 Matador Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/45812-matador-terrace/dyhdxeh
Phone Number: (703) 423-9953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dulles Town Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Regal Center | Walk: 16 min | Distance: 0.8 mi |
| Heritage Plaza | Walk: 16 min | Distance: 0.9 mi |
| Ashburn, Silver Line Center Platform | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 12 min | Distance: 6.8 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 14 min | Distance: 8.4 mi |
| Washington Dulles International | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.9 mi |
| NOVA, Loudoun Campus | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| George Mason University | Walk: 44 min | Distance: 2.3 mi |
| GWU, Virginia Sci. and Tech. | Walk: 99 min | Distance: 5.1 mi |
| Claude Moore Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 55 min | Distance: 2.8 mi |
| Algonkian Regional Park | Drive: 13 min | Distance: 4.5 mi |
| Lake Newport | Drive: 14 min | Distance: 7.8 mi |
| Lake Anne | Drive: 15 min | Distance: 8.0 mi |
$2,200
2 Beds
12 Month Lease