Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5610 Kirkham Ct, Springfield, VA 22151
5610 Kirkham Ct, Springfield, VA 22151
Url: http://www.northernvirginiastudenthousing.com/housing/property/5610-kirkham-ct/cpzd6qf
Phone Number: (571) 554-5704

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ravensworth Shopping Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Kings Park Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Cardinal Forest Plaza | Walk: 44 min | Distance: 2.2 mi |
| 1 | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| 1 | Drive: 12 min | Distance: 5.6 mi |
| Franconia-Springfield | Drive: 13 min | Distance: 6.9 mi |
| 2 | Drive: 13 min | Distance: 6.9 mi |
| Van Dorn Street | Drive: 13 min | Distance: 7.6 mi |
| 2 | Drive: 18 min | Distance: 8.0 mi |
| Dunn Loring-Merrifield | Drive: 18 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 14.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 42 min | Distance: 24.7 mi |
| NOVA, Annandale Campus | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| George Mason Univ., Fairfax | Drive: 12 min | Distance: 5.9 mi |
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.2 mi |
| Lake Accotink Park | Walk: 10 min | Distance: 0.4 mi |
|---|---|---|
| Hidden Pond Nature Center | Walk: 56 min | Distance: 2.9 mi |
| Eakin Community Park | Drive: 9 min | Distance: 4.3 mi |
| Hidden Oaks Nature Center | Drive: 9 min | Distance: 4.7 mi |
| Mason District Park | Drive: 13 min | Distance: 5.3 mi |
$880 /Bedroom
3 Beds
12 Month Lease$2,850
Plus Fees4 Beds
12 Month Lease