Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7555 Belle Grae Dr, Manassas, VA 20109
7555 Belle Grae Dr, Manassas, VA 20109
Url: http://www.northernvirginiastudenthousing.com/housing/property/7555-belle-grae-dr/5np8jzm
Phone Number: (571) 446-4307

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sudley Towne Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sudley Manor Square | Walk: 10 min | Distance: 0.5 mi |
| Manassas Crossroads | Walk: 16 min | Distance: 0.8 mi |
| Manassas Amtrak Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Lead | Drive: 12 min | Distance: 6.0 mi |
| Washington Dulles International | Drive: 30 min | Distance: 18.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 32.8 mi |
| NOVA, Manassas Campus | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| George Mason Univ., PWC | Drive: 10 min | Distance: 4.1 mi |
| Prince William Trails and Stream Coalition | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Manassas National Battlefield Park | Drive: 9 min | Distance: 5.1 mi |
| Conway Robinson State Forest | Drive: 10 min | Distance: 5.5 mi |
| Bull Run Regional Park | Drive: 25 min | Distance: 8.4 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease