Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8013 Tyson Oaks Cir, Vienna, VA 22182
8013 Tyson Oaks Cir, Vienna, VA 22182
Url: http://www.northernvirginiastudenthousing.com/housing/property/8013-tyson-oaks-cir/e8nw9yp
Phone Number: (502) 754-3797
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Tysons Corner Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Tysons Station | Walk: 34 min | Distance: 1.8 mi |
Tysons Square | Walk: 32 min | Distance: 1.7 mi |
Central Intelligence Agency | Drive: 15 min | Distance: 6.6 mi |
---|---|---|
National Guard | Drive: 19 min | Distance: 8.9 mi |
Tysons Corner | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Greensboro | Walk: 31 min | Distance: 1.6 mi |
Mclean | Walk: 37 min | Distance: 2.0 mi |
Dunn Loring-Merrifield | Drive: 11 min | Distance: 6.7 mi |
West Falls Church | Drive: 12 min | Distance: 7.2 mi |
Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 14.9 mi |
---|---|---|
Washington Dulles International | Drive: 28 min | Distance: 15.9 mi |
NOVA, Annandale Campus | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
Marymount University | Drive: 16 min | Distance: 7.3 mi |
George Mason Univ., Arlington | Drive: 16 min | Distance: 8.3 mi |
GWU, Mount Vernon | Drive: 21 min | Distance: 10.0 mi |
Nottoway Park | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Eakin Community Park | Drive: 8 min | Distance: 4.2 mi |
W&OD Trail | Drive: 9 min | Distance: 4.5 mi |
Wolf Trap National Park | Drive: 9 min | Distance: 4.7 mi |
Benjamin Banneker Park | Drive: 10 min | Distance: 5.0 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease