1 medium size bedroom (walk 10mins GMU) females* available now
$880 /Bedroom
3 Beds
12 Month Lease8400 Chaucer House Ct, Lorton, VA 22079
8400 Chaucer House Ct, Lorton, VA 22079
Url: http://www.northernvirginiastudenthousing.com/housing/property/8400-chaucer-house-ct/6cwjbyt
Phone Number: (571) 380-8658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gunston Corner Village Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lorton Marketplace | Walk: 25 min | Distance: 1.3 mi |
| Gunston Plaza | Walk: 36 min | Distance: 1.9 mi |
| US Coast Guard | Drive: 17 min | Distance: 8.1 mi |
|---|
| Lorton Amtrak Auto Train Station | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 2 | Walk: 48 min | Distance: 2.5 mi |
| Woodbridge | Drive: 10 min | Distance: 4.8 mi |
| Franconia-Springfield | Drive: 14 min | Distance: 7.4 mi |
| 2 | Drive: 14 min | Distance: 7.4 mi |
| 2 | Drive: 18 min | Distance: 8.8 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 17.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 50 min | Distance: 28.3 mi |
| NOVA, Medical Edu. Campus | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| NOVA, Woodbridge Campus | Drive: 16 min | Distance: 9.6 mi |
| Occoquan Regional Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Meadowood Recreation Area | Drive: 11 min | Distance: 4.3 mi |
| Sandy Run Regional Park | Drive: 12 min | Distance: 5.3 mi |
| Pohick Bay Regional Park | Drive: 12 min | Distance: 5.7 mi |
| Occoquan Bay National Wildlife Refuge | Drive: 15 min | Distance: 6.2 mi |
$880 /Bedroom
3 Beds
12 Month Lease