Walk Score®
89
Very Walkable
1008 N Glebe Rd, Arlington, VA 22201
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $250 |
Admin Fee | $145 |
Application Fee | $50 |
Welcome to the best in student living at The Rixey gives you the perfect location to all that Arlington and DC has to offer. Close proximity to public transportation makes it easy to get to class. Live in an all-inclusive fully furnished unit with 55-inch streaming TVs in every unit! Just a few blocks to the Ballston-MU metro station, a quick metro ride can get you to downtown DC, while a quick drive can get you directly to Georgetown and all its historic charm. The Rixey brings an essence of city living to Ballston with it's fully furnished apartments and included utilities are perfect while you work on your degree!
Sunday | 1:00 PM–5:00 PM |
Monday | 10:00 AM–7:00 PM |
Tuesday | 10:00 AM–7:00 PM |
Wednesday | 10:00 AM–7:00 PM |
Thursday | 10:00 AM–7:00 PM |
Friday | 10:00 AM–7:00 PM |
Saturday | 11:00 AM–5:00 PM |
Ballston Quarter (Ballston Common Mall) | Walk: 11 min (0.5 mi) |
Hyde Park Plaza | Walk: 12 min (0.6 mi) |
Strip Center at 5013-5021 N Wilson Blvd | Walk: 11 min (0.6 mi) |
National Guard | Drive: 7 min (1.9 mi) |
Fort Myer | Drive: 7 min (2.4 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 8 min (3.4 mi) |
Ballston-MU | Walk: 6 min (0.3 mi) |
Virginia Square-GMU | Walk: 15 min (0.7 mi) |
Clarendon | Drive: 4 min (1.4 mi) |
Court House | Drive: 6 min (2.1 mi) |
Crystal City | Drive: 12 min (4.9 mi) |
L'Enfant | Drive: 12 min (6.1 mi) |
Ronald Reagan Washington National | Drive: 16 min (8.1 mi) |
Washington Dulles International | Drive: 37 min (22.0 mi) |
George Mason University | Drive: 4 min (1.1 mi) |
Marymount University | Drive: 7 min (2.0 mi) |
George Washington University | Drive: 11 min (5.6 mi) |
Bluemont Junction Park | Walk: 17 min (0.8 mi) |
David M. Brown Planetarium | Walk: 16 min (0.8 mi) |
Cherry Valley Park | Drive: 4 min (1.2 mi) |
Lacey Woods Park | Walk: 14 min (0.7 mi) |
Ballston Beaver Pond Park | Walk: 6 min (0.3 mi) |
Grades PK-5
689 Students
(703) 228-5270
Grades 6-8
1305 Students
(703) 228-5500
Grades 9-12
2437 Students
(703) 228-6200
Grades PK-3
Students
(703) 243-8282
Grades PK-8
205 Students
(703) 525-7599
Grades PK-12
Students
(703) 824-0044