Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
0xxx Commonwealth Blvd, Fairfax, VA 22032
0xxx Commonwealth Blvd, Fairfax, VA 22032
Url: http://www.northernvirginiastudenthousing.com/housing/property/0xxx-commonwealth-blvd/gdz32my
Phone Number: (571) 583-5709

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Twinbrooke Centre | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| University Mall | Walk: 37 min | Distance: 1.9 mi |
| Burke Towne Center | Walk: 45 min | Distance: 2.4 mi |
| Burke Centre | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Rolling Road | Walk: 71 min | Distance: 3.7 mi |
| Vienna/Fairfax-Gmu | Drive: 13 min | Distance: 6.9 mi |
| Backlick Road | Drive: 14 min | Distance: 7.2 mi |
| Dunn Loring-Merrifield | Drive: 15 min | Distance: 9.3 mi |
| Franconia-Springfield | Drive: 17 min | Distance: 9.4 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 37 min | Distance: 19.1 mi |
| George Mason Univ., Fairfax | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 10 min | Distance: 5.1 mi |
| NOVA, Medical Edu. Campus | Drive: 18 min | Distance: 9.6 mi |
| Lake Accotink Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Burke Lake Park | Drive: 12 min | Distance: 4.7 mi |
| Eakin Community Park | Drive: 12 min | Distance: 5.1 mi |
| Hidden Pond Nature Center | Drive: 11 min | Distance: 5.5 mi |
| Gateway Regional Park | Drive: 10 min | Distance: 5.6 mi |
$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease