Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2204 Westcourt Ln, Herndon, VA 20170
2204 Westcourt Ln, Herndon, VA 20170
Url: http://www.northernvirginiastudenthousing.com/housing/property/1-br-1-ba-condo-in-reston/zklezsy
Phone Number: (703) 863-0321

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Worldgate Centre | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Woodland Park Crossing | Walk: 17 min | Distance: 0.9 mi |
| Herndon Parkway Crossing | Walk: 17 min | Distance: 0.9 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Walk: 117 min | Distance: 6.0 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 4.3 mi |
| Herndon, Silver Line Center Platform | Drive: 13 min | Distance: 7.2 mi |
| Washington Dulles International | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 26.1 mi |
| George Mason University | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 15 min | Distance: 6.4 mi |
| Frying Pan Farm Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Kidwell Farm | Walk: 48 min | Distance: 2.5 mi |
| Lake Newport | Walk: 70 min | Distance: 3.7 mi |
| Lake Anne | Drive: 10 min | Distance: 4.1 mi |
| Walker Nature Center | Drive: 13 min | Distance: 5.5 mi |
$2,200
2 Beds
12 Month Lease$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease