Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease1020 S Hoga Rd, Sterling, VA 20164
1020 S Hoga Rd, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/1020-s-hoga-rd/2q47kk8
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sweetwater Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Sterling Village Center | Walk: 28 min | Distance: 1.5 mi |
| Church Road Plaza | Walk: 28 min | Distance: 1.5 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 12 min | Distance: 6.4 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 6.7 mi |
| Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 8.7 mi |
| Innovation Center, Silver Line Center Platform | Drive: 17 min | Distance: 9.8 mi |
| Washington Dulles International | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 31.3 mi |
| George Mason University | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 79 min | Distance: 4.1 mi |
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 7.8 mi |
| Claude Moore Park | Walk: 59 min | Distance: 3.0 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 5.2 mi |
| Frying Pan Farm Park | Drive: 13 min | Distance: 6.5 mi |
| Kidwell Farm | Drive: 13 min | Distance: 6.5 mi |
| Lake Newport | Drive: 18 min | Distance: 7.0 mi |
$2,200
2 Beds
12 Month Lease