Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11701 Karbon Hill Ct, Reston, VA 20191
11701 Karbon Hill Ct, Reston, VA 20191
Url: http://www.northernvirginiastudenthousing.com/housing/property/11701-karbon-hill-ct/8421wt2
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hunters Woods Village Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| South Lakes Village Shopping Center | Walk: 33 min | Distance: 1.8 mi |
| Fox Mill Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Innovation Center, Silver Line Center Platform | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 14 min | Distance: 7.2 mi |
| Washington Dulles International | Drive: 18 min | Distance: 8.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 23.8 mi |
| George Mason University | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 18 min | Distance: 9.1 mi |
| Walker Nature Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Lake Thoreau | Walk: 32 min | Distance: 1.7 mi |
| Lake Newport | Walk: 68 min | Distance: 3.5 mi |
| Lake Anne | Walk: 65 min | Distance: 3.4 mi |
| Lake Fairfax Park | Drive: 16 min | Distance: 5.9 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease