Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12159 Stallion Ct, Woodbridge, VA 22192
12159 Stallion Ct, Woodbridge, VA 22192
Url: http://www.northernvirginiastudenthousing.com/housing/property/12159-stallion-ct/r4bnhv3
Phone Number: (571) 351-3234

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dillingham Square | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Old Bridge Commons | Walk: 24 min | Distance: 1.3 mi |
| Lake Ridge Commons | Walk: 29 min | Distance: 1.5 mi |
| Woodbridge | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Lorton Amtrak Auto Train Station | Drive: 16 min | Distance: 8.4 mi |
| Rippon | Drive: 18 min | Distance: 8.4 mi |
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 25.1 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 29.3 mi |
| NOVA, Woodbridge Campus | Drive: 15 min | Distance: 6.4 mi |
|---|
| Occoquan Regional Park | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Occoquan Bay National Wildlife Refuge | Drive: 16 min | Distance: 7.3 mi |
| Sandy Run Regional Park | Drive: 19 min | Distance: 9.7 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease