Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12411 Thompson Rd, Bowie, MD 20720
12411 Thompson Rd, Bowie, MD 20720
Url: http://www.northernvirginiastudenthousing.com/housing/property/12411-thompson-rd/jz7zh64
Phone Number: (227) 239-0774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairwood Green | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| The Shoppes at Highbridge | Walk: 38 min | Distance: 2.0 mi |
| West Bowie Village | Walk: 44 min | Distance: 2.3 mi |
| Seabrook | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Bowie State Marc Sb | Drive: 13 min | Distance: 6.3 mi |
| Bowie State Marc Nb | Drive: 13 min | Distance: 6.3 mi |
| New Carrollton | Drive: 14 min | Distance: 6.7 mi |
| New Carrollton | Drive: 14 min | Distance: 6.7 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 6.7 mi |
| Landover | Drive: 17 min | Distance: 8.5 mi |
| Largo Town Center | Drive: 18 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 21.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 23.7 mi |
| Bowie State University | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 17 min | Distance: 9.2 mi |
| Prince George's Comm. Coll. | Drive: 19 min | Distance: 9.5 mi |
| Howard Owens Science Center | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 10 min | Distance: 4.8 mi |
| Baltimore-Washington Parkway | Drive: 13 min | Distance: 6.7 mi |
| Greenbelt Park | Drive: 16 min | Distance: 7.7 mi |

$5,250
Plus Fees5 Beds
12 Month Lease