Master Bedroom, 5 min walk to Campus - Friendship Ct.
$1,065 - $1,075 /Bedroom
1 Bed
12 Month Lease12937 Centre Park Cir, Herndon, VA 20171
12937 Centre Park Cir, Herndon, VA 20171
Url: http://www.northernvirginiastudenthousing.com/housing/property/12937-centre-park-cir/ddkm11l
Phone Number: (703) 495-2988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodland Park Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Village Center at Dulles | Walk: 20 min | Distance: 1.1 mi |
| Herndon Parkway Crossing | Walk: 24 min | Distance: 1.3 mi |
| Innovation Center, Silver Line Center Platform | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 9 min | Distance: 4.4 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 8.0 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 25.4 mi |
| George Mason University | Drive: 14 min | Distance: 7.6 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 14 min | Distance: 7.9 mi |
| Frying Pan Farm Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Kidwell Farm | Walk: 40 min | Distance: 2.1 mi |
| Lake Newport | Walk: 73 min | Distance: 3.8 mi |
| Lake Anne | Drive: 9 min | Distance: 4.2 mi |
| Walker Nature Center | Drive: 11 min | Distance: 4.8 mi |
$1,065 - $1,075 /Bedroom
1 Bed
12 Month Lease