Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13133 Park Crescent Cir, Herndon, VA 20171
13133 Park Crescent Cir, Herndon, VA 20171
Url: http://www.northernvirginiastudenthousing.com/housing/property/13133-park-crescent-cir/q0480cw
Phone Number: (571) 626-7010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodland Park Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Village Center at Dulles | Walk: 22 min | Distance: 1.1 mi |
| Arrowbrook Centre | Walk: 23 min | Distance: 1.2 mi |
| Innovation Center, Silver Line Center Platform | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 10 min | Distance: 4.3 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 7.9 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 39 min | Distance: 25.5 mi |
| George Mason University | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 15 min | Distance: 8.1 mi |
| Frying Pan Farm Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Kidwell Farm | Walk: 40 min | Distance: 2.1 mi |
| Lake Newport | Walk: 77 min | Distance: 4.0 mi |
| Lake Thoreau | Drive: 8 min | Distance: 4.2 mi |
| Walker Nature Center | Drive: 12 min | Distance: 4.9 mi |

$880 /Bedroom
3 Beds
12 Month Lease