Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13509 Tabscott Dr, Chantilly, VA 20151
13509 Tabscott Dr, Chantilly, VA 20151
Url: http://www.northernvirginiastudenthousing.com/housing/property/13509-tabscott-dr/tt80dq8
Phone Number: (571) 582-1522

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chantilly Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sully Plaza | Walk: 32 min | Distance: 1.7 mi |
| Greenbriar Town Center | Walk: 25 min | Distance: 1.3 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 8.7 mi |
| Washington Dulles International | Drive: 20 min | Distance: 9.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 40 min | Distance: 25.9 mi |
| George Mason Univ., Fairfax | Drive: 18 min | Distance: 9.5 mi |
|---|---|---|
| NOVA, Manassas Campus | Drive: 16 min | Distance: 9.6 mi |
| Steven F. Udvar-Hazy Center | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Frying Pan Farm Park | Drive: 11 min | Distance: 4.6 mi |
| Kidwell Farm | Drive: 11 min | Distance: 4.6 mi |
| Ellanor C. Lawrence Park | Drive: 12 min | Distance: 5.7 mi |
| Walker Nature Center | Drive: 19 min | Distance: 7.7 mi |
$2,200
2 Beds
12 Month Lease