Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13911 Geoffrey Rd, Bowie, MD 20720
13911 Geoffrey Rd, Bowie, MD 20720
Url: http://www.northernvirginiastudenthousing.com/housing/property/13911-geoffrey-rd/1k7kxy7
Phone Number: (443) 241-2511

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Bowie Village | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Shoppes at Highbridge | Walk: 12 min | Distance: 0.6 mi |
| White Hall Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Bowie State Marc Sb | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Bowie State Marc Nb | Drive: 10 min | Distance: 4.6 mi |
| Seabrook | Drive: 12 min | Distance: 6.1 mi |
| New Carrollton | Drive: 14 min | Distance: 7.5 mi |
| New Carrollton | Drive: 14 min | Distance: 7.5 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 7.5 mi |
| Landover | Drive: 17 min | Distance: 8.6 mi |
| Morgan Boulevard | Drive: 20 min | Distance: 9.8 mi |
| Largo Town Center | Drive: 19 min | Distance: 10.0 mi |
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 21.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.0 mi |
| Bowie State University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 18 min | Distance: 9.4 mi |
| Prince George's Comm. Coll. | Drive: 19 min | Distance: 9.7 mi |
| Howard Owens Science Center | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Drive: 13 min | Distance: 6.6 mi |
| Old Maryland Farm | Drive: 15 min | Distance: 7.9 mi |
| Watkins Regional Park | Drive: 19 min | Distance: 8.6 mi |
$1,000
1 Bed
6 Month Lease