Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1522 Bal Harbor Ct, Herndon, VA 20170
1522 Bal Harbor Ct, Herndon, VA 20170
Url: http://www.northernvirginiastudenthousing.com/housing/property/1522-bal-harbor-ct/s8cn6b5
Phone Number: (470) 691-5268

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Dominion Towns | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Sterling Plaza II | Walk: 45 min | Distance: 2.4 mi |
| Sterling Plaza I Shopping Center | Walk: 48 min | Distance: 2.5 mi |
| Innovation Center, Silver Line Center Platform | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 16 min | Distance: 8.9 mi |
| Washington Dulles International | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 43 min | Distance: 26.7 mi |
| George Mason University | Walk: 87 min | Distance: 4.5 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 87 min | Distance: 4.5 mi |
| GWU, Virginia Sci. and Tech. | Drive: 16 min | Distance: 8.5 mi |
| Lake Newport | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Lake Anne | Drive: 10 min | Distance: 4.4 mi |
| Claude Moore Park | Drive: 11 min | Distance: 4.5 mi |
| Reston Zoo | Drive: 10 min | Distance: 4.6 mi |
| Lake Fairfax Park | Drive: 16 min | Distance: 5.6 mi |
$2,200
2 Beds
12 Month Lease