Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease19972 Abram Ter, Ashburn, VA 20147
19972 Abram Ter, Ashburn, VA 20147
Url: http://www.northernvirginiastudenthousing.com/housing/property/19972-abram-ter/xxzrvhp
Phone Number: (571) 556-5291

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lakeview At University Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Riverside Square | Walk: 38 min | Distance: 2.0 mi |
| One Loudoun | Walk: 38 min | Distance: 2.0 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 14 min | Distance: 8.2 mi |
| Washington Dulles International | Drive: 21 min | Distance: 11.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 32.8 mi |
| GWU, Virginia Sci. and Tech. | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 10 min | Distance: 5.6 mi |
| George Mason University | Drive: 11 min | Distance: 5.9 mi |
| Washington & Old Dominion Railroad Trail | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Claude Moore Park | Drive: 11 min | Distance: 5.9 mi |
| Red Rock Wilderness Regional Park | Drive: 13 min | Distance: 7.8 mi |
| Algonkian Regional Park | Drive: 19 min | Distance: 8.3 mi |

$2,200
2 Beds
12 Month Lease