Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8083 Lacy Dr, Manassas, VA 20109
8083 Lacy Dr, Manassas, VA 20109
Url: http://www.northernvirginiastudenthousing.com/housing/property/2-bed-2-bathroom-for-rent/xgp2swq
Phone Number: (703) 994-5390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sudley Manor Place | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Manassas Crossroads | Walk: 20 min | Distance: 1.1 mi |
| Bull Run Plaza | Walk: 20 min | Distance: 1.1 mi |
| Manassas Amtrak Station | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Lead | Drive: 11 min | Distance: 5.3 mi |
| Washington Dulles International | Drive: 34 min | Distance: 19.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 33.9 mi |
| NOVA, Manassas Campus | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| George Mason Univ., PWC | Walk: 56 min | Distance: 2.9 mi |
| Prince William Trails and Stream Coalition | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Manassas National Battlefield Park | Drive: 11 min | Distance: 6.6 mi |
| Conway Robinson State Forest | Drive: 11 min | Distance: 6.6 mi |
$1,300 /Bedroom
1 Bed
12 Month Lease