Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2182 Whisperwood Glen Ln, Reston, VA 20191
2182 Whisperwood Glen Ln, Reston, VA 20191
Url: http://www.northernvirginiastudenthousing.com/housing/property/2182-whisperwood-glen-ln/f8c5j7t
Phone Number: (510) 300-4258

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Lakes Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hunters Woods Village Center | Walk: 37 min | Distance: 2.0 mi |
| Plaza America | Walk: 49 min | Distance: 2.6 mi |
| Innovation Center, Silver Line Center Platform | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Spring Hill | Drive: 11 min | Distance: 6.4 mi |
| Washington Dulles International | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 22.7 mi |
| George Mason University | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 18 min | Distance: 9.3 mi |
| George Mason Univ., Fairfax | Drive: 22 min | Distance: 9.5 mi |
| Lake Thoreau | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Walker Nature Center | Walk: 37 min | Distance: 2.0 mi |
| Lake Anne | Walk: 60 min | Distance: 3.1 mi |
| Lake Newport | Drive: 9 min | Distance: 4.3 mi |
| Lake Fairfax Park | Drive: 16 min | Distance: 5.5 mi |
$2,150
Plus Fees2 Beds
$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease