Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease21820 Leatherleaf Ct, Sterling, VA 20164
21820 Leatherleaf Ct, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/21820-leatherleaf-ct/c075zqd
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clock Tower Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sugarland Crossing | Walk: 13 min | Distance: 0.7 mi |
| Cedar Lake Plaza | Walk: 18 min | Distance: 0.9 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 13 min | Distance: 7.7 mi |
| Washington Dulles International | Drive: 19 min | Distance: 7.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 42 min | Distance: 26.7 mi |
| George Mason University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 57 min | Distance: 3.0 mi |
| GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.7 mi |
| Claude Moore Park | Walk: 37 min | Distance: 1.8 mi |
|---|---|---|
| Reston Zoo | Drive: 9 min | Distance: 5.1 mi |
| Algonkian Regional Park | Drive: 14 min | Distance: 5.2 mi |
| Lake Newport | Drive: 11 min | Distance: 5.3 mi |
| Lake Anne | Drive: 12 min | Distance: 5.6 mi |
$2,200
2 Beds
12 Month Lease