Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3966 Burning Bush Ct, Fairfax, VA 22033
3966 Burning Bush Ct, Fairfax, VA 22033
Url: http://www.northernvirginiastudenthousing.com/housing/property/3966-burning-bush-ct/f2sg6zr
Phone Number: (571) 202-7176

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenbriar Town Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Pender Village Center | Walk: 29 min | Distance: 1.5 mi |
| Fairfax Towne Center | Walk: 40 min | Distance: 2.1 mi |
| Vienna/Fairfax-Gmu | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 14 min | Distance: 8.7 mi |
| Washington Dulles International | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 24.2 mi |
| George Mason Univ., Fairfax | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 20 min | Distance: 9.7 mi |
| Kidwell Farm | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Frying Pan Farm Park | Drive: 10 min | Distance: 5.1 mi |
| Steven F. Udvar-Hazy Center | Drive: 13 min | Distance: 5.4 mi |
| Ellanor C. Lawrence Park | Drive: 10 min | Distance: 5.5 mi |
| Walker Nature Center | Drive: 14 min | Distance: 6.4 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease