Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
43097 Thoroughfare Gap Terrace, Ashburn, VA 20148
43097 Thoroughfare Gap Terrace, Ashburn, VA 20148
Url: http://www.northernvirginiastudenthousing.com/housing/property/43097-thoroughfare-gap-terrace/bncevjc
Phone Number: (512) 686-7836

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Brambleton Town Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Shops at Moorefield Village | Walk: 47 min | Distance: 2.4 mi |
| Brambleton Corner Plaza | Walk: 42 min | Distance: 2.2 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 8 min | Distance: 4.7 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 16 min | Distance: 8.6 mi |
| Washington Dulles International | Drive: 20 min | Distance: 9.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 52 min | Distance: 34.4 mi |
| NOVA, Loudoun Campus | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| George Mason University | Drive: 19 min | Distance: 9.9 mi |
| Washington & Old Dominion Railroad Trail | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Gilbert's Corner Regional Park | Drive: 13 min | Distance: 8.0 mi |
$2,200
2 Beds
12 Month Lease