Foggy Bottom Studio: All Utilities Included, 24/7 Concierge, Walk-In Closet and Patio
$2,200
Studio
12 Month Lease451 M St NW, Washington, DC 20001
451 M St NW, Washington, DC 20001
Url: http://www.northernvirginiastudenthousing.com/housing/property/451-m-street-nw-unit-b/ql0z1hy
Phone Number: (855) 814-1262

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1535-1545 New Jersey Ave NW | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Gallery Place | Walk: 11 min | Distance: 0.6 mi |
| CityMarket at O | Walk: 9 min | Distance: 0.5 mi |
| Washington Navy Yard | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fort McNair | Walk: 64 min | Distance: 3.3 mi |
| US Soldiers & Airmens Home | Walk: 57 min | Distance: 3.0 mi |
| Mount Vernon Square/7Th St-Convention Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Judiciary Square | Walk: 14 min | Distance: 0.7 mi |
| Gallery Place-Chinatown | Walk: 13 min | Distance: 0.7 mi |
| Union Station Marc Washington | Walk: 19 min | Distance: 1.0 mi |
| Lead | Walk: 24 min | Distance: 1.2 mi |
| Shaw-Howard U | Walk: 14 min | Distance: 0.8 mi |
| Metro Center | Walk: 17 min | Distance: 0.9 mi |
| Washington Union Station | Walk: 19 min | Distance: 1.0 mi |
| L'enfant | Walk: 30 min | Distance: 1.6 mi |
| Crystal City | Drive: 8 min | Distance: 4.6 mi |
| Ronald Reagan Washington Ntl | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 45 min | Distance: 28.6 mi |
| Georgetown | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Georgetown Law | Walk: 8 min | Distance: 0.4 mi |
| Georgetown Law | Walk: 14 min | Distance: 0.7 mi |
| The Chicago School | Walk: 13 min | Distance: 0.7 mi |
| Marian Koshland Science Museum | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Carter G. Woodson Home National Historic Site | Walk: 13 min | Distance: 0.7 mi |
| Mary McLeod Bethune Council House NHS | Walk: 17 min | Distance: 0.9 mi |
| Pennsylvania Avenue National Historic Site | Walk: 21 min | Distance: 1.1 mi |
| National Gallery of Art Sculpture Garden | Walk: 22 min | Distance: 1.1 mi |

Peter is a top producer for Compass in Montgomery County and DC earning #2 spot for units sold in 2022 and #4 in 2023. Peter has been awarded by Bethesda Magazine and Washingtonian Magazine as as top producer in 2022, 2023, and 2024. Peter also ranked by DC Metro Real Producers as a Top 1000 agent n the DC Metro market for all of 2023 out of approximately 22,000 Realtors. Peter is passionate about real estate and is committed to offering exceptional service to all his clients. As a native Washingtonian, Peter has been a Real Estate agent for over 19 years serving clients in Montgomery County, DC and Northern VA. Whether you are looking for a new home or preparing to get your home ready for sale. Peter is always there every step of the way to manage the process seamlessly for all his clients. Peter transitioned full time into Real Estate in 2019 after serving as a Senior Manager for the federal government. Peter has an MBA in Finance from University of Rochester and BA in Economics from the University of Vermont. Peter is licensed in MD, DC and VA.
$2,200
Studio
12 Month Lease