Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease45490 Whistling Terrace, Sterling, VA 20166
45490 Whistling Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/45490-whistling-terrace/tzrbldc
Phone Number: (571) 626-7214

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Church Road Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Sterling/cascades Center | Walk: 14 min | Distance: 0.8 mi |
| Cascades Plaza | Walk: 16 min | Distance: 0.9 mi |
| Ashburn, Silver Line Center Platform | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 9 min | Distance: 5.2 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.5 mi |
| Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 9.0 mi |
| Washington Dulles International | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 29.9 mi |
| NOVA, Loudoun Campus | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| George Mason University | Walk: 58 min | Distance: 3.0 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.6 mi |
| Claude Moore Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 48 min | Distance: 2.5 mi |
| Algonkian Regional Park | Drive: 16 min | Distance: 6.1 mi |
| Frying Pan Farm Park | Drive: 13 min | Distance: 6.8 mi |
| Kidwell Farm | Drive: 13 min | Distance: 6.8 mi |
$2,200
2 Beds
12 Month Lease