Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease45570 Trestle Terrace, Sterling, VA 20166
45570 Trestle Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/45570-trestle-terrace/8jdgfw3
Phone Number: (571) 587-3549

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sterling/cascades Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Church Road Plaza | Walk: 12 min | Distance: 0.7 mi |
| Cascades Plaza | Walk: 13 min | Distance: 0.7 mi |
| Ashburn, Silver Line Center Platform | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 9 min | Distance: 5.3 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.6 mi |
| Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 9.2 mi |
| Washington Dulles International | Drive: 15 min | Distance: 6.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 29.8 mi |
| NOVA, Loudoun Campus | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| George Mason University | Walk: 55 min | Distance: 2.9 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.9 mi |
| Claude Moore Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 49 min | Distance: 2.6 mi |
| Algonkian Regional Park | Drive: 15 min | Distance: 6.0 mi |
| Frying Pan Farm Park | Drive: 13 min | Distance: 6.9 mi |
| Lake Newport | Drive: 16 min | Distance: 8.6 mi |

$2,200
2 Beds
12 Month Lease