Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease45760 Smoketree Terrace, Sterling, VA 20166
45760 Smoketree Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/45760-smoketree-terrace/wpz3xkh
Phone Number: (240) 266-0144

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cascades Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Sterling/cascades Center | Walk: 15 min | Distance: 0.8 mi |
| Church Road Plaza | Walk: 24 min | Distance: 1.3 mi |
| Ashburn, Silver Line Center Platform | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 6.0 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 12 min | Distance: 6.3 mi |
| Herndon, Silver Line Center Platform | Drive: 18 min | Distance: 9.9 mi |
| Washington Dulles International | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 29.0 mi |
| NOVA, Loudoun Campus | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| George Mason University | Walk: 41 min | Distance: 2.1 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.8 mi |
| Claude Moore Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 63 min | Distance: 3.3 mi |
| Algonkian Regional Park | Drive: 14 min | Distance: 5.3 mi |
| Frying Pan Farm Park | Drive: 15 min | Distance: 7.6 mi |
| Lake Newport | Drive: 15 min | Distance: 7.8 mi |
$2,200
2 Beds
12 Month Lease