Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease45948 Swallow Ter, Countryside, VA 20165
45948 Swallow Ter, Countryside, VA 20165
Url: http://www.northernvirginiastudenthousing.com/housing/property/45948-swallow-ter-countryside-va/hl8msf1
Phone Number: (571) 517-1965

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 45985 Regal Plz | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Heritage Plaza | Walk: 4 min | Distance: 0.2 mi |
| Regal Center | Walk: 5 min | Distance: 0.3 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.3 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 14 min | Distance: 8.6 mi |
| Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 9.9 mi |
| Washington Dulles International | Drive: 18 min | Distance: 9.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.6 mi |
| NOVA, Loudoun Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| George Mason University | Walk: 38 min | Distance: 2.0 mi |
| GWU, Virginia Sci. and Tech. | Drive: 8 min | Distance: 4.3 mi |
| Claude Moore Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 67 min | Distance: 3.5 mi |
| Algonkian Regional Park | Walk: 86 min | Distance: 4.4 mi |
| Lake Newport | Drive: 14 min | Distance: 7.4 mi |
| Lake Anne | Drive: 15 min | Distance: 7.7 mi |
$2,200
2 Beds
12 Month Lease