Apartment located at 11373 Aristotle Drive; short drive to GMU or NOVA campus
$1,350 /Bedroom
1 Bed
12 Month Lease45986 Iron Oak Terrace, Sterling, VA 20166
45986 Iron Oak Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/45986-iron-oak-terrace-sterling-va/qbdd6hw
Phone Number: (703) 585-7359

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oak Grove Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rock Hill Center | Walk: 14 min | Distance: 0.8 mi |
| Sweetwater Center | Walk: 28 min | Distance: 1.5 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 11 min | Distance: 6.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 13 min | Distance: 6.5 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 7.9 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.3 mi |
| George Mason University | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 13 min | Distance: 6.3 mi |
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 8.8 mi |
| Frying Pan Farm Park | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Kidwell Farm | Drive: 11 min | Distance: 4.3 mi |
| Lake Newport | Drive: 13 min | Distance: 4.9 mi |
| Claude Moore Park | Drive: 11 min | Distance: 5.3 mi |
| Washington & Old Dominion Railroad Trail | Drive: 12 min | Distance: 6.1 mi |
$1,350 /Bedroom
1 Bed
12 Month Lease