Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease46294 Mount Milstead Ter, Sterling, VA 20164
46294 Mount Milstead Ter, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/46294-mount-milstead-ter-sterling-va/tzedddb
Phone Number: (703) 727-5941

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cascades Overlook | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Potomac Run Plaza | Walk: 9 min | Distance: 0.5 mi |
| The Shoppes at Potomac Corner | Walk: 10 min | Distance: 0.5 mi |
| Ashburn, Silver Line Center Platform | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 7.1 mi |
| Innovation Center, Silver Line Center Platform | Drive: 15 min | Distance: 8.8 mi |
| Washington Dulles International | Drive: 19 min | Distance: 8.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 43 min | Distance: 27.6 mi |
| NOVA, Loudoun Campus | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| George Mason University | Walk: 14 min | Distance: 0.7 mi |
| GWU, Virginia Sci. and Tech. | Drive: 10 min | Distance: 5.6 mi |
| Claude Moore Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 71 min | Distance: 3.7 mi |
| Algonkian Regional Park | Drive: 12 min | Distance: 4.4 mi |
| Lake Newport | Drive: 12 min | Distance: 6.4 mi |
| Lake Anne | Drive: 13 min | Distance: 6.7 mi |
$2,200
2 Beds
12 Month Lease