Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
46333 Haven Terrace, Sterling, VA 20165
46333 Haven Terrace, Sterling, VA 20165
Url: http://www.northernvirginiastudenthousing.com/housing/property/46333-haven-terrace/zqknpgw
Phone Number: (202) 369-1460

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cascades Marketplace | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| ALDI Center | Walk: 16 min | Distance: 0.9 mi |
| Heritage Plaza | Walk: 20 min | Distance: 1.0 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 14 min | Distance: 7.9 mi |
| Washington Dulles International | Drive: 19 min | Distance: 10.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 45 min | Distance: 28.9 mi |
| NOVA, Loudoun Campus | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| George Mason University | Walk: 25 min | Distance: 1.3 mi |
| GWU, Virginia Sci. and Tech. | Drive: 9 min | Distance: 5.0 mi |
| Claude Moore Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Algonkian Regional Park | Walk: 69 min | Distance: 3.3 mi |
| Washington & Old Dominion Railroad Trail | Drive: 8 min | Distance: 4.3 mi |
| Lake Newport | Drive: 14 min | Distance: 7.7 mi |
| Lake Anne | Drive: 15 min | Distance: 8.0 mi |
$2,200
2 Beds
12 Month Lease