Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
605 W Maple Ave, Sterling, VA 20164
605 W Maple Ave, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/605-w-maple-ave/v5xt6pf
Phone Number: (703) 534-3301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sterling Plaza I Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sterling Park Shopping Mall | Walk: 15 min | Distance: 0.8 mi |
| Sterling/cascades Center | Walk: 35 min | Distance: 1.8 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 12 min | Distance: 6.5 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 13 min | Distance: 6.8 mi |
| Herndon, Silver Line Center Platform | Drive: 16 min | Distance: 8.8 mi |
| Innovation Center, Silver Line Center Platform | Drive: 17 min | Distance: 9.9 mi |
| Washington Dulles International | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 29.3 mi |
| George Mason University | Walk: 80 min | Distance: 4.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 78 min | Distance: 3.9 mi |
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 7.9 mi |
| Claude Moore Park | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 5.3 mi |
| Lake Newport | Drive: 16 min | Distance: 6.6 mi |
| Frying Pan Farm Park | Drive: 13 min | Distance: 6.6 mi |
| Algonkian Regional Park | Drive: 19 min | Distance: 6.8 mi |
$2,200
2 Beds
12 Month Lease