Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease46868 Trumpet Cir, Sterling, VA 20164
46868 Trumpet Cir, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/46868-trumpet-cir/zzsbs7z
Phone Number: (571) 556-8641

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clock Tower Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sugarland Crossing | Walk: 18 min | Distance: 1.0 mi |
| Cedar Lake Plaza | Walk: 22 min | Distance: 1.2 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 14 min | Distance: 8.0 mi |
| Washington Dulles International | Drive: 19 min | Distance: 8.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 43 min | Distance: 27.0 mi |
| George Mason University | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 62 min | Distance: 3.2 mi |
| GWU, Virginia Sci. and Tech. | Drive: 13 min | Distance: 6.9 mi |
| Claude Moore Park | Walk: 42 min | Distance: 2.1 mi |
|---|---|---|
| Algonkian Regional Park | Drive: 15 min | Distance: 5.4 mi |
| Reston Zoo | Drive: 10 min | Distance: 5.4 mi |
| Lake Newport | Drive: 12 min | Distance: 5.6 mi |
| Lake Anne | Drive: 13 min | Distance: 5.9 mi |
$2,200
2 Beds
12 Month Lease