Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5572 Hollins Ln, Burke, VA 22015
5572 Hollins Ln, Burke, VA 22015
Url: http://www.northernvirginiastudenthousing.com/housing/property/5572-hollins-ln/hvt0ps2
Phone Number: (703) 380-7929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops At Burke Lake Phase II | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Burke Commons | Walk: 14 min | Distance: 0.8 mi |
| Burke Village Center | Walk: 16 min | Distance: 0.9 mi |
| Rolling Road | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Burke Centre | Walk: 51 min | Distance: 2.6 mi |
| Backlick Road | Drive: 14 min | Distance: 6.8 mi |
| Vienna/Fairfax-Gmu | Drive: 17 min | Distance: 8.7 mi |
| Dunn Loring-Merrifield | Drive: 16 min | Distance: 8.7 mi |
| Franconia-Springfield | Drive: 17 min | Distance: 9.0 mi |
| Van Dorn Street | Drive: 17 min | Distance: 9.6 mi |
| Lorton | Drive: 19 min | Distance: 9.8 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.5 mi |
|---|---|---|
| Washington Dulles International | Drive: 41 min | Distance: 20.9 mi |
| George Mason Univ., Fairfax | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 10 min | Distance: 4.7 mi |
| NOVA, Medical Edu. Campus | Drive: 18 min | Distance: 9.2 mi |
| Burke Lake Park | Walk: 71 min | Distance: 3.6 mi |
|---|---|---|
| Lake Accotink Park | Walk: 58 min | Distance: 3.0 mi |
| Hidden Pond Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Eakin Community Park | Drive: 11 min | Distance: 4.8 mi |
| Gateway Regional Park | Drive: 10 min | Distance: 5.2 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease