Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
613 Center St, Herndon, VA 20170
613 Center St, Herndon, VA 20170
Url: http://www.northernvirginiastudenthousing.com/housing/property/613-center-st/f7xcbxv
Phone Number: (540) 369-6797

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Dominion Towns | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| The Pines Center | Walk: 13 min | Distance: 0.7 mi |
| Herndon Crossroads | Walk: 13 min | Distance: 0.7 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 9 min | Distance: 4.3 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 7.8 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 42 min | Distance: 26.1 mi |
| George Mason University | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 12 min | Distance: 5.6 mi |
| GWU, Virginia Sci. and Tech. | Drive: 18 min | Distance: 10.0 mi |
| Lake Newport | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Frying Pan Farm Park | Walk: 60 min | Distance: 3.1 mi |
| Kidwell Farm | Walk: 60 min | Distance: 3.1 mi |
| Lake Anne | Walk: 66 min | Distance: 3.4 mi |
| Lake Thoreau | Drive: 11 min | Distance: 4.8 mi |
$2,200
2 Beds
12 Month Lease