Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8383 Buttress Ln, Manassas, VA 20110
8383 Buttress Ln, Manassas, VA 20110
Url: http://www.northernvirginiastudenthousing.com/housing/property/8383-buttress-ln/v8zh1sg
Phone Number: (703) 878-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Signal Hill Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Shops at Signal Hill | Walk: 13 min | Distance: 0.7 mi |
| Evergreen Terrace | Walk: 15 min | Distance: 0.8 mi |
| Manassas | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Manassas Park | Walk: 33 min | Distance: 1.7 mi |
| Broad Run/Airport | Drive: 14 min | Distance: 5.6 mi |
| Lead | Drive: 14 min | Distance: 5.6 mi |
| Washington Dulles International | Drive: 34 min | Distance: 18.3 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 32.9 mi |
| George Mason Univ., PWC | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| NOVA, Manassas Campus | Drive: 14 min | Distance: 6.3 mi |
| Prince William Trails and Stream Coalition | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Dove's Landing | Drive: 12 min | Distance: 5.2 mi |
| Webb Sanctuary | Drive: 19 min | Distance: 9.4 mi |
| Hemlock Overlook Regional Park | Drive: 22 min | Distance: 9.5 mi |
| Bull Run Regional Park | Drive: 31 min | Distance: 10.0 mi |
$730 /Bedroom
Plus Fees3 Beds
12 Month Lease